Ring size conversion chart
GemRings.net uses European (ISO) ring sizes. Match a ring that already fits to the inner diameter below, or measure your finger and use the circumference column. That millimetre value is the EU size.
How to measure
Wrap a strip of paper around the base of your finger, mark the overlap, then measure the length in millimetres. Measure in the evening when fingers are slightly larger, and avoid measuring cold hands.
Conversion chart
If you are between sizes, choose the larger size for comfort.
| EU | Diameter (mm) | Circumference (mm) | US | UK |
|---|---|---|---|---|
| 48 | 15.3 | 48.0 | 4.5 | I½ |
| 49 | 15.6 | 49.0 | 5 | J½ |
| 50 | 15.9 | 50.0 | 5.25 | K |
| 51 | 16.2 | 51.0 | 5.75 | L |
| 52 | 16.6 | 52.0 | 6 | L½ |
| 53 | 16.9 | 53.0 | 6.5 | M½ |
| 54 | 17.2 | 54.0 | 6.75 | N½ |
Still unsure? Message us. Then browse all rings.